GF 05/18

Technical sheet

58134665
Creation:
Last update:
  • Road biking
    Activity: Road biking
  • ↔
    Distance: 100.05 km
  • ◔
    Author’s time: Duration unknown 
  • ▲
    Difficulty: Not specified

  • ⚐
    Return to departure point: Yes
  • ↗
    Vertical gain: + 197 m
  • ↘
    Vertical drop: - 193 m

  • ▲
    Highest point: 158 m
  • ▼
    Lowest point: 114 m
  • ⚑
    Start/End: N 55.51315° / E 28.69622°

  • ◶
    Path proportions: Not specified

  • Today’s forecast: … Loading…

Description

Start the plot by indicating the starting point. If you know the exact car parking situation, please explain how to park.
If we can access the starting point with public transports, please explain the lines to use and share any useful informations.

(S) From here, describe the instructions to follow from the starting point.

Add waypoints by clicking on the map.

The plot has to end by the location where the walk finishes. If it is a loop please write (S/E) at the end of the description. If it is a one way route write (E).

Waypoints

  1. S/E : km 0 - alt. 130 m
  2. 1 : km 0.14 - alt. 127 m - 10 m Направо, Курс: 289 ° W
  3. 2 : km 0.26 - alt. 127 m - 10 m Левее, Курс: 231 ° SW
  4. 3 : km 0.66 - alt. 131 m - 10 m Правее, Курс: 270 ° W
  5. 4 : km 0.85 - alt. 130 m - 10 m Правее, Курс: 317 ° NW
  6. 5 : km 1.01 - alt. 129 m - 1 km
  7. 6 : km 1.08 - alt. 131 m - 10 m Налево, Курс: 228 ° SW
  8. 7 : km 1.97 - alt. 148 m - 10 m Круто налево, Курс: 121 ° SE
  9. 8 : km 2.01 - alt. 148 m - 2 km
  10. 9 : km 2.15 - alt. 147 m - 10 m Направо, Курс: 226 ° SW
  11. 10 : km 2.23 - alt. 147 m - 10 m Левее, Курс: 181 ° S
  12. 11 : km 2.58 - alt. 148 m - 10 m Правее, Курс: 235 ° SW
  13. 12 : km 2.94 - alt. 144 m - 10 m Левее, Курс: 200 ° S
  14. 13 : km 3 - alt. 146 m - 3 km
  15. 14 : km 3.19 - alt. 151 m - 10 m Правее, Курс: 236 ° SW
  16. 15 : km 3.29 - alt. 151 m - 10 m Левее, Курс: 194 ° S
  17. 16 : km 3.53 - alt. 151 m - 10 m Левее, Курс: 147 ° SE
  18. 17 : km 3.83 - alt. 150 m - 10 m Правее, Курс: 182 ° S
  19. 18 : km 3.96 - alt. 147 m - 4 km
  20. 19 : km 7.98 - alt. 141 m - 8 km
  21. 20 : km 8.05 - alt. 142 m - 10 m Правее, Курс: 235 ° SW
  22. 21 : km 8.1 - alt. 143 m - 10 m Направо, Курс: 306 ° NW
  23. 22 : km 8.4 - alt. 145 m - 10 m Левее, Курс: 274 ° W
  24. 23 : km 8.56 - alt. 149 m - 10 m Левее, Курс: 233 ° SW
  25. 24 : km 8.66 - alt. 148 m - 10 m Налево, Курс: 169 ° S
  26. 25 : km 8.74 - alt. 147 m - 10 m Правее, Курс: 203 ° SW
  27. 26 : km 8.92 - alt. 149 m - 10 m Левее, Курс: 164 ° S
  28. 27 : km 9.01 - alt. 147 m - 10 m Правее, Курс: 206 ° SW
  29. 28 : km 9.02 - alt. 146 m - 9 km
  30. 29 : km 9.07 - alt. 144 m - 10 m Направо, Курс: 279 ° W
  31. 30 : km 9.22 - alt. 141 m - 10 m Левее, Курс: 221 ° SW
  32. 31 : km 9.48 - alt. 145 m - 10 m Налево, Курс: 107 ° E
  33. 32 : km 10.68 - alt. 149 m - 10 m Левее, Курс: 65 ° NE
  34. 33 : km 10.83 - alt. 149 m - 10 m Правее, Курс: 121 ° SE
  35. 34 : km 11.04 - alt. 152 m - 11 km
  36. 35 : km 11.29 - alt. 152 m - 10 m Левее, Курс: 78 ° E
  37. 36 : km 11.64 - alt. 147 m - 10 m Правее, Курс: 135 ° SE
  38. 37 : km 11.7 - alt. 146 m - 10 m Правее, Курс: 170 ° S
  39. 38 : km 12.01 - alt. 142 m - 12 km
  40. 39 : km 12.17 - alt. 148 m - 10 m Левее, Курс: 112 ° E
  41. 40 : km 12.74 - alt. 150 m - 10 m Направо, Курс: 162 ° S
  42. 41 : km 12.88 - alt. 149 m - 10 m Правее, Курс: 212 ° SW
  43. 42 : km 12.94 - alt. 149 m - 13 km
  44. 43 : km 13.22 - alt. 146 m - 10 m Левее, Курс: 134 ° SE
  45. 44 : km 13.59 - alt. 147 m - 10 m Правее, Курс: 168 ° S
  46. 45 : km 13.78 - alt. 150 m - 10 m Левее, Курс: 130 ° SE
  47. 46 : km 14.52 - alt. 152 m - 10 m Правее, Курс: 181 ° S
  48. 47 : km 15.03 - alt. 153 m - 15 km
  49. 48 : km 16.03 - alt. 156 m - 16 km
  50. 49 : km 16.99 - alt. 155 m - 17 km
  51. 50 : km 17.93 - alt. 152 m - 18 km
  52. 51 : km 18.78 - alt. 158 m - 10 m Правее, Курс: 160 ° S
  53. 52 : km 19.35 - alt. 153 m - 10 m Левее, Курс: 155 ° SE
  54. 53 : km 20.03 - alt. 153 m - 20 km
  55. 54 : km 20.46 - alt. 145 m - 10 m Правее, Курс: 177 ° S
  56. 55 : km 20.99 - alt. 145 m - 21 km
  57. 56 : km 21.56 - alt. 142 m - 10 m Правее, Курс: 206 ° SW
  58. 57 : km 22.1 - alt. 148 m - 22 km
  59. 58 : km 22.13 - alt. 147 m - 10 m Левее, Курс: 141 ° SE
  60. 59 : km 22.66 - alt. 151 m - 10 m Правее, Курс: 185 ° S
  61. 60 : km 22.73 - alt. 151 m - 10 m Правее, Курс: 228 ° SW
  62. 61 : km 23.02 - alt. 149 m - 23 km
  63. 62 : km 23.08 - alt. 149 m - 10 m Левее, Курс: 172 ° S
  64. 63 : km 24.41 - alt. 131 m - 10 m Правее, Курс: 230 ° SW
  65. 64 : km 24.72 - alt. 133 m - 10 m Налево, Курс: 169 ° S
  66. 65 : km 25.08 - alt. 136 m - 25 km
  67. 66 : km 27.12 - alt. 137 m - 27 km
  68. 67 : km 27.52 - alt. 129 m - 10 m Левее, Курс: 129 ° SE
  69. 68 : km 28 - alt. 126 m - 10 m Правее, Курс: 184 ° S
  70. 69 : km 28.01 - alt. 126 m - 28 km
  71. 70 : km 28.72 - alt. 127 m - 10 m Левее, Курс: 137 ° SE
  72. 71 : km 29.92 - alt. 125 m - 10 m Направо, Курс: 202 ° S
  73. 72 : km 30.06 - alt. 123 m - 30 km
  74. 73 : km 30.23 - alt. 123 m - 10 m Левее, Курс: 162 ° S
  75. 74 : km 30.29 - alt. 123 m - 10 m Правее, Курс: 213 ° SW
  76. 75 : km 30.45 - alt. 134 m - 10 m Налево, Курс: 137 ° SE
  77. 76 : km 31.04 - alt. 138 m - 31 km
  78. 77 : km 31.07 - alt. 136 m - 10 m Правее, Курс: 186 ° S
  79. 78 : km 31.74 - alt. 132 m - 10 m Левее, Курс: 122 ° SE
  80. 79 : km 31.98 - alt. 134 m - 10 m Левее, Курс: 86 ° E
  81. 80 : km 32.08 - alt. 131 m - 32 km
  82. 81 : km 33.02 - alt. 127 m - 10 m Правее, Курс: 124 ° SE
  83. 82 : km 33.03 - alt. 127 m - 33 km
  84. 83 : km 33.22 - alt. 128 m - 10 m Налево, Курс: 57 ° NE
  85. 84 : km 34.02 - alt. 127 m - 34 km
  86. 85 : km 35 - alt. 140 m - 35 km
  87. 86 : km 35.42 - alt. 145 m - 10 m Левее, Курс: 56 ° NE
  88. 87 : km 35.96 - alt. 134 m - 10 m Правее, Курс: 110 ° E
  89. 88 : km 36.08 - alt. 135 m - 36 km
  90. 89 : km 37.03 - alt. 137 m - 37 km
  91. 90 : km 37.38 - alt. 139 m - 10 m Правее, Курс: 133 ° SE
  92. 91 : km 38.05 - alt. 134 m - 38 km
  93. 92 : km 38.75 - alt. 133 m - 10 m Правее, Курс: 182 ° S
  94. 93 : km 39.08 - alt. 129 m - 39 km
  95. 94 : km 39.91 - alt. 127 m - 10 m Левее, Курс: 145 ° SE
  96. 95 : km 39.96 - alt. 128 m - 40 km
  97. 96 : km 41.06 - alt. 128 m - 41 km
  98. 97 : km 41.1 - alt. 127 m - 10 m Налево, Курс: 46 ° NE
  99. 98 : km 41.44 - alt. 131 m - 10 m Правее, Курс: 91 ° E
  100. 99 : km 42.11 - alt. 130 m - 42 km
  101. 100 : km 42.18 - alt. 129 m - 10 m Левее, Курс: 54 ° NE
  102. 101 : km 43.98 - alt. 140 m - 44 km
  103. 102 : km 45 - alt. 142 m - 45 km
  104. 103 : km 47.14 - alt. 139 m - 47 km
  105. 104 : km 47.22 - alt. 138 m - 10 m Налево, Курс: 356 ° N
  106. 105 : km 48.03 - alt. 138 m - 48 km
  107. 106 : km 48.85 - alt. 140 m - 10 m Левее, Курс: 343 ° N
  108. 107 : km 48.96 - alt. 141 m - 49 km
  109. 108 : km 49.99 - alt. 148 m - 10 m Левее, Курс: 307 ° NW
  110. 109 : km 50.07 - alt. 151 m - 50 km
  111. 110 : km 50.54 - alt. 151 m - 10 m Правее, Курс: 359 ° N
  112. 111 : km 51.05 - alt. 132 m - 10 m Налево, Курс: 283 ° W
  113. 112 : km 51.06 - alt. 132 m - 51 km
  114. 113 : km 51.33 - alt. 136 m - 10 m Правее, Курс: 341 ° N
  115. 114 : km 52.08 - alt. 139 m - 52 km
  116. 115 : km 52.1 - alt. 140 m - 10 m Правее, Курс: 48 ° NE
  117. 116 : km 52.58 - alt. 146 m - 10 m Налево, Курс: 335 ° NW
  118. 117 : km 52.97 - alt. 145 m - 53 km
  119. 118 : km 53.4 - alt. 136 m - 10 m Правее, Курс: 28 ° NE
  120. 119 : km 54.06 - alt. 135 m - 10 m Левее, Курс: 323 ° NW
  121. 120 : km 54.07 - alt. 135 m - 54 km
  122. 121 : km 55.02 - alt. 136 m - 10 m Левее, Курс: 305 ° NW
  123. 122 : km 55.07 - alt. 136 m - 55 km
  124. 123 : km 56.06 - alt. 142 m - 56 km
  125. 124 : km 57.05 - alt. 143 m - 57 km
  126. 125 : km 57.78 - alt. 138 m - 10 m Правее, Курс: 19 ° N
  127. 126 : km 57.89 - alt. 132 m - 10 m Направо, Курс: 124 ° SE
  128. 127 : km 58.06 - alt. 138 m - 58 km
  129. 128 : km 58.08 - alt. 138 m - 10 m Левее, Курс: 90 ° E
  130. 129 : km 59.07 - alt. 135 m - 59 km
  131. 130 : km 59.4 - alt. 121 m - 10 m Правее, Курс: 109 ° E
  132. 131 : km 60.07 - alt. 129 m - 60 km
  133. 132 : km 60.43 - alt. 128 m - 10 m Левее, Курс: 62 ° NE
  134. 133 : km 60.69 - alt. 123 m - 10 m Налево, Курс: 347 ° N
  135. 134 : km 61.01 - alt. 118 m - 10 m Левее, Курс: 264 ° W
  136. 135 : km 61.1 - alt. 118 m - 61 km
  137. 136 : km 62.11 - alt. 132 m - 62 km
  138. 137 : km 63.07 - alt. 130 m - 63 km
  139. 138 : km 63.54 - alt. 136 m - 10 m Левее, Курс: 276 ° W
  140. 139 : km 63.81 - alt. 137 m - 10 m Правее, Курс: 323 ° NW
  141. 140 : km 64.14 - alt. 129 m - 64 km
  142. 141 : km 64.89 - alt. 126 m - 10 m Левее, Курс: 341 ° N
  143. 142 : km 64.97 - alt. 126 m - 10 m Левее, Курс: 290 ° W
  144. 143 : km 65.08 - alt. 128 m - 65 km
  145. 144 : km 65.44 - alt. 132 m - 10 m Правее, Курс: 332 ° NW
  146. 145 : km 65.83 - alt. 142 m - 10 m Правее, Курс: 4 ° N
  147. 146 : km 66.05 - alt. 141 m - 10 m Налево, Курс: 290 ° W
  148. 147 : km 66.08 - alt. 141 m - 66 km
  149. 148 : km 66.4 - alt. 142 m - 10 m Правее, Курс: 341 ° N
  150. 149 : km 67.08 - alt. 150 m - 67 km
  151. 150 : km 67.49 - alt. 146 m - 10 m Левее, Курс: 308 ° NW
  152. 151 : km 67.98 - alt. 146 m - 10 m Направо, Курс: 9 ° N
  153. 152 : km 68.1 - alt. 142 m - 68 km
  154. 153 : km 68.21 - alt. 142 m - 10 m Левее, Курс: 317 ° NW
  155. 154 : km 69.05 - alt. 143 m - 69 km
  156. 155 : km 69.11 - alt. 143 m - 10 m Правее, Курс: 17 ° N
  157. 156 : km 69.3 - alt. 139 m - 10 m Левее, Курс: 322 ° NW
  158. 157 : km 70.05 - alt. 147 m - 70 km
  159. 158 : km 70.5 - alt. 138 m - 10 m Левее, Курс: 351 ° N
  160. 159 : km 70.7 - alt. 132 m - 10 m Направо, Курс: 76 ° E
  161. 160 : km 71.14 - alt. 131 m - 71 km
  162. 161 : km 71.7 - alt. 129 m - 10 m Левее, Курс: 13 ° N
  163. 162 : km 71.8 - alt. 128 m - 10 m Правее, Курс: 50 ° NE
  164. 163 : km 72.04 - alt. 130 m - 72 km
  165. 164 : km 73.09 - alt. 119 m - 73 km
  166. 165 : km 73.45 - alt. 121 m - 76 km
  167. 166 : km 73.76 - alt. 120 m - 10 m Левее, Курс: 34 ° NE
  168. 167 : km 73.86 - alt. 121 m - 10 m Налево, Курс: 308 ° NW
  169. 168 : km 74.01 - alt. 120 m - 74 km
  170. 169 : km 74.31 - alt. 119 m - 10 m Направо, Курс: 53 ° NE
  171. 170 : km 74.71 - alt. 117 m - 10 m Налево, Курс: 349 ° N
  172. 171 : km 74.77 - alt. 115 m - 10 m Разворот, Курс: 169 ° S
  173. 172 : km 74.83 - alt. 116 m - 10 m Налево, Курс: 349 ° N
  174. 173 : km 75.22 - alt. 119 m - 10 m Направо, Курс: 53 ° NE
  175. 174 : km 75.67 - alt. 121 m - 10 m Налево, Курс: 308 ° NW
  176. 175 : km 75.8 - alt. 120 m - 10 m Правее, Курс: 259 ° W
  177. 176 : km 76.27 - alt. 120 m - 10 m Правее, Курс: 290 ° W
  178. 177 : km 78.09 - alt. 124 m - 78 km
  179. 178 : km 79.06 - alt. 126 m - 79 km
  180. 179 : km 79.8 - alt. 123 m - 10 m Левее, Курс: 288 ° W
  181. 180 : km 80.39 - alt. 124 m - 10 m Левее, Курс: 232 ° SW
  182. 181 : km 81.3 - alt. 125 m - 10 m Направо, Курс: 335 ° NW
  183. 182 : km 82.12 - alt. 120 m - 82 km
  184. 183 : km 83.09 - alt. 120 m - 83 km
  185. 184 : km 84.06 - alt. 120 m - 84 km
  186. 185 : km 86 - alt. 123 m - 86 km
  187. 186 : km 88.06 - alt. 125 m - 88 km
  188. 187 : km 88.87 - alt. 127 m - 10 m Правее, Курс: 332 ° NW
  189. 188 : km 89.08 - alt. 122 m - 89 km
  190. 189 : km 89.1 - alt. 121 m - 10 m Налево, Курс: 269 ° W
  191. 190 : km 90.11 - alt. 120 m - 90 km
  192. 191 : km 91.1 - alt. 126 m - 91 km
  193. 192 : km 91.79 - alt. 127 m - 10 m Правее, Курс: 298 ° NW
  194. 193 : km 91.99 - alt. 129 m - 10 m Левее, Курс: 240 ° SW
  195. 194 : km 92.1 - alt. 127 m - 92 km
  196. 195 : km 93.02 - alt. 132 m - 93 km
  197. 196 : km 93.31 - alt. 130 m - 10 m Направо, Курс: 331 ° NW
  198. 197 : km 94.07 - alt. 127 m - 94 km
  199. 198 : km 94.88 - alt. 130 m - 10 m Правее, Курс: 345 ° N
  200. 199 : km 95.12 - alt. 132 m - 95 km
  201. 200 : km 95.62 - alt. 135 m - 10 m Налево, Курс: 273 ° W
  202. 201 : km 96.15 - alt. 138 m - 10 m Направо, Курс: 336 ° NW
  203. 202 : km 96.16 - alt. 138 m - 96 km
  204. 203 : km 98.04 - alt. 141 m - 98 km
  205. 204 : km 98.72 - alt. 142 m - 10 m Направо, Курс: 51 ° NE
  206. 205 : km 99.06 - alt. 138 m - 99 km
  207. 206 : km 99.34 - alt. 129 m - 10 m Правее, Курс: 90 ° E
  208. 207 : km 99.5 - alt. 129 m - 10 m Левее, Курс: 54 ° NE
  209. 208 : km 99.61 - alt. 128 m - 10 m Налево, Курс: 319 ° NW
  210. 209 : km 99.82 - alt. 126 m - 10 m Направо, Курс: 41 ° NE
  211. S/E : km 100.05 - alt. 131 m

Useful Information

Always stay careful and alert while following a route. Visorando and the author of this walk cannot be held responsible in the event of an accident during this route.

The GPS track and description are the property of the author.

Loading…