SS 2020

Technical sheet

56085775
Creation
Last update
  • Walking
    Activity: Walking
  • ↔
    Distance: 40.96 km
  • ◔
    Calculated time: 12h 15 
  • ▲
    Difficulty: Not specified

  • ⚐
    Return to departure point: Yes
  • ↗
    Vertical gain: + 186 m
  • ↘
    Vertical drop: - 191 m

  • ▲
    Highest point: 122 m
  • ▼
    Lowest point: 54 m

Description

Start the plot by indicating the starting point. If you know the exact car parking situation, please explain how to park.
If we can access the starting point with public transports, please explain the lines to use and share any useful informations.

(S) From here, describe the instructions to follow from the starting point.

Add waypoints by clicking on the map.

The plot has to end by the location where the walk finishes. If it is a loop please write (S/E) at the end of the description. If it is a one way route write (E).

Waypoints

  1. S/E : km 0 - alt. 83 m
  2. 1 : km 0.03 - alt. 84 m - St Johns RoadTL 5124 2505
  3. 2 : km 0.23 - alt. 86 m - Brewery LaneTL 5130 2525
  4. 3 : km 1.11 - alt. 72 m - LHFETL 5173 2560
  5. 4 : km 1.39 - alt. 76 m - PathTL 5169 2585
  6. 5 : km 1.47 - alt. 77 m - BankTL 5168 2593
  7. 6 : km 2.62 - alt. 80 m - A11 xingTL 5142 2677
  8. 7 : km 4.06 - alt. 94 m - Bollington HouseTL 5074 2764
  9. 8 : km 4.16 - alt. 91 m - TL 5073 2774
  10. 9 : km 4.38 - alt. 95 m - Wades Hall TL 5081 2790
  11. 10 : km 4.95 - alt. 97 m - WM on TreeTL 5074 2843
  12. 11 : km 5.87 - alt. 101 m - Brixton LaneTL 5063 2932
  13. 12 : km 6.32 - alt. 105 m - Brixton LaneTL 5030 2903
  14. 13 : km 6.81 - alt. 110 m - PrivateTL 5021 2951
  15. 14 : km 6.89 - alt. 111 m - TL 5013 2950
  16. 15 : km 9.09 - alt. 105 m - Rickling Church TL 4985 3149
  17. 16 : km 9.35 - alt. 110 m - TL 4962 3155
  18. 17 : km 9.87 - alt. 108 m - TL 4938 3191
  19. 18 : km 9.91 - alt. 109 m - TL 4934 3191
  20. 19 : km 9.97 - alt. 109 m - TL 4931 3193
  21. 20 : km 9.98 - alt. 109 m - TL 4927 3192
  22. 21 : km 11.46 - alt. 102 m - Possible Water Stop Hill Green TL 4835 3272
  23. 22 : km 11.69 - alt. 98 m - Drinks StopTL 4815 3268
  24. 23 : km 11.93 - alt. 101 m - E P TL 4821 3291
  25. 24 : km 12.43 - alt. 110 m - TL 4807 3332
  26. 25 : km 12.8 - alt. 113 m - TL 4775 3347
  27. 26 : km 13.42 - alt. 111 m - TL 4719 3372
  28. 27 : km 15.43 - alt. 111 m - TL 4676 3511
  29. 28 : km 16.49 - alt. 115 m - Coopers EndTL 4655 3600
  30. 29 : km 16.52 - alt. 114 m - TL 4656 3602
  31. 30 : km 17.01 - alt. 105 m - TL 4695 3630
  32. 31 : km 17.51 - alt. 110 m - TL 4681 3671
  33. 32 : km 18.49 - alt. 105 m - TL 4751 3712
  34. 33 : km 20.75 - alt. 120 m - Top of the hillTL 4866 3807
  35. 34 : km 22.35 - alt. 108 m - Telephone MastTL 4990 3738
  36. 35 : km 23.37 - alt. 91 m - TL 5088 3719
  37. 36 : km 23.42 - alt. 88 m - TL 5092 3720
  38. 37 : km 23.73 - alt. 84 m - TL 5124 3724
  39. 38 : km 24.48 - alt. 71 m - TL 5124 3649
  40. 39 : km 24.6 - alt. 72 m - Wedens Ambo Village Hall TL 5130 3647
  41. 40 : km 26.75 - alt. 106 m - TL 5004 3488
  42. 41 : km 28.05 - alt. 82 m - Hay BarnTL 4987 3361
  43. 42 : km 29.7 - alt. 63 m - St Helen's Chapel TL 5115 3349
  44. 43 : km 33.27 - alt. 95 m - Quendon ChurchTL 5154 3062
  45. 44 : km 36.32 - alt. 100 m - TL 5210 2873
  46. 45 : km 37.51 - alt. 98 m - TL 5241 2759
  47. 46 : km 37.93 - alt. 96 m - Ugley Gree TL 5246 2718
  48. S/E : km 40.96 - alt. 82 m

Useful Information

Always stay careful and alert while following a route. Visorando and the author of this walk cannot be held responsible in the event of an accident during this route.

Other walks in the area

For more walks, use our search engine.

The GPS track and description are the property of the author.

Loading…