Butterfly From East Beach

Technical sheet

56940757
Creation
Last update
  • Road biking
    Activity: Road biking
  • ↔
    Distance: 68.74 km
  • ◔
    Author’s time: Duration unknown 
  • ▲
    Difficulty: Not specified

  • ⚐
    Return to departure point: Yes
  • ↗
    Vertical gain: + 371 m
  • ↘
    Vertical drop: - 367 m

  • ▲
    Highest point: 131 m
  • ▼
    Lowest point: 1 m
  • ⚐ Country: United States
  • ⚑
    Start/End: N 34.417717° / W 119.664618°

  • ◶
    Path proportions: Not specified

  • Today’s forecast: … Loading…

Description

Start the plot by indicating the starting point. If you know the exact car parking situation, please explain how to park.
If we can access the starting point with public transports, please explain the lines to use and share any useful informations.

(S) From here, describe the instructions to follow from the starting point.

Add waypoints by clicking on the map.

The plot has to end by the location where the walk finishes. If it is a loop please write (S/E) at the end of the description. If it is a one way route write (E).

Waypoints

  1. S/E : km 0 - alt. 7 m
  2. 1 : km 1.3 - alt. 16 m - E Cabrillo Blvd
  3. 2 : km 1.33 - alt. 16 m - At roundabout, take exit 3 onto Old Coast Hwy
  4. 3 : km 2.82 - alt. 15 m - S Salinas St
  5. 4 : km 3.71 - alt. 23 m - right
  6. 5 : km 3.73 - alt. 23 m - N Salinas St, CA 144
  7. 6 : km 3.91 - alt. 18 m - At roundabout, take exit 3 onto Alameda Padre Serra
  8. 7 : km 6.77 - alt. 127 m - Moreno Rd
  9. 8 : km 6.78 - alt. 127 m - Alameda Padre Serra
  10. 9 : km 7.67 - alt. 104 m - Alameda Padre Serra
  11. 10 : km 7.7 - alt. 104 m - E Los Olivos St
  12. 11 : km 7.85 - alt. 95 m - right
  13. 12 : km 8.04 - alt. 104 m - left
  14. 13 : km 8.4 - alt. 95 m - Mission Cyn Rd
  15. 14 : km 8.59 - alt. 102 m - Las Encinas Rd
  16. 15 : km 8.73 - alt. 98 m - Puesta del Sol
  17. 16 : km 10.51 - alt. 72 m - Calle Alamo
  18. 17 : km 10.68 - alt. 66 m - San Roque Rd
  19. 18 : km 10.69 - alt. 66 m - Canon Dr
  20. 19 : km 10.92 - alt. 73 m - Los Pinos Dr
  21. 20 : km 11.32 - alt. 65 m - N Ontare Rd
  22. 21 : km 11.36 - alt. 64 m - San Remo Dr
  23. 22 : km 11.99 - alt. 77 m - N Hope Ave
  24. 23 : km 12.09 - alt. 72 m - Via Lucero
  25. 24 : km 12.49 - alt. 63 m - N La Cumbre Rd
  26. 25 : km 12.73 - alt. 62 m - La Colina Rd
  27. 26 : km 13.59 - alt. 53 m - Verano Dr
  28. 27 : km 13.61 - alt. 52 m - left
  29. 28 : km 13.86 - alt. 52 m - Jake Boysel Multipurpose Pathway
  30. 29 : km 14.15 - alt. 40 m - right
  31. 30 : km 18.07 - alt. 25 m - Maria Ygnacio Route
  32. 31 : km 18.81 - alt. 15 m - Maria Ygnacio Bike Path
  33. 32 : km 20.12 - alt. 7 m - Obern Trl
  34. 33 : km 22.87 - alt. 1 m - left
  35. 34 : km 23.77 - alt. 13 m - Lagoon Rd
  36. 35 : km 24.47 - alt. 2 m - right
  37. 36 : km 24.58 - alt. 3 m - right
  38. 37 : km 24.79 - alt. 11 m - right
  39. 38 : km 25.22 - alt. 12 m - left
  40. 39 : km 25.34 - alt. 4 m - left
  41. 40 : km 25.35 - alt. 4 m - right
  42. 41 : km 25.69 - alt. 13 m - Ocean Rd
  43. 42 : km 25.7 - alt. 13 m - Ocean Rd
  44. 43 : km 25.74 - alt. 14 m - left
  45. 44 : km 25.75 - alt. 15 m - right
  46. 45 : km 26.05 - alt. 15 m - left
  47. 46 : km 26.1 - alt. 15 m - left
  48. 47 : km 26.11 - alt. 15 m - Seville Rd
  49. 48 : km 26.24 - alt. 15 m - Embarcadero del Norte
  50. 49 : km 26.25 - alt. 15 m - right
  51. 50 : km 26.26 - alt. 15 m - right
  52. 51 : km 26.27 - alt. 15 m - left
  53. 52 : km 26.4 - alt. 14 m - left
  54. 53 : km 26.42 - alt. 14 m - right
  55. 54 : km 26.43 - alt. 14 m - Embarcadero del Mar
  56. 55 : km 26.44 - alt. 14 m - Seville Rd
  57. 56 : km 26.59 - alt. 14 m - Camino Pescadero
  58. 57 : km 26.68 - alt. 14 m - Sueno Rd
  59. 58 : km 26.78 - alt. 14 m - left
  60. 59 : km 26.79 - alt. 14 m - right
  61. 60 : km 26.8 - alt. 14 m - left
  62. 61 : km 26.8 - alt. 14 m - Sueno Rd
  63. 62 : km 27.06 - alt. 13 m - Camino del Sur
  64. 63 : km 27.14 - alt. 13 m - left
  65. 64 : km 27.46 - alt. 10 m - right
  66. 65 : km 27.55 - alt. 10 m - right
  67. 66 : km 27.55 - alt. 10 m - left
  68. 67 : km 27.57 - alt. 11 m - right
  69. 68 : km 27.58 - alt. 11 m - left
  70. 69 : km 27.59 - alt. 11 m - left
  71. 70 : km 27.82 - alt. 11 m - right
  72. 71 : km 27.86 - alt. 10 m - right
  73. 72 : km 27.93 - alt. 12 m - W Campus Point Lane
  74. 73 : km 28.18 - alt. 11 m - Slough Rd
  75. 74 : km 28.22 - alt. 11 m - left
  76. 75 : km 28.23 - alt. 11 m - left
  77. 76 : km 28.28 - alt. 11 m - left
  78. 77 : km 28.39 - alt. 11 m - right
  79. 78 : km 28.4 - alt. 11 m - left
  80. 79 : km 28.56 - alt. 2 m - right
  81. 80 : km 28.58 - alt. 2 m - Marsh Trl E
  82. 81 : km 28.95 - alt. 4 m - Marsh Trl E
  83. 82 : km 29.06 - alt. 4 m - Marsh Trl N
  84. 83 : km 29.65 - alt. 6 m - Marsh Trl W
  85. 84 : km 30.23 - alt. 6 m - Marsh Trl W
  86. 85 : km 30.24 - alt. 6 m - right
  87. 86 : km 30.41 - alt. 6 m - left
  88. 87 : km 30.48 - alt. 8 m - right
  89. 88 : km 30.57 - alt. 6 m - left
  90. 89 : km 30.58 - alt. 6 m - right
  91. 90 : km 30.63 - alt. 7 m - left
  92. 91 : km 30.64 - alt. 9 m - right
  93. 92 : km 30.75 - alt. 16 m - right
  94. 93 : km 30.8 - alt. 10 m - left
  95. 94 : km 30.82 - alt. 11 m - right
  96. 95 : km 30.89 - alt. 8 m - left
  97. 96 : km 30.91 - alt. 8 m - left
  98. 97 : km 30.93 - alt. 8 m - left
  99. 98 : km 31.4 - alt. 12 m - right
  100. 99 : km 31.94 - alt. 25 m - right
  101. 100 : km 31.98 - alt. 26 m - right
  102. 101 : km 32.03 - alt. 27 m - Hollister Ave
  103. 102 : km 33.9 - alt. 12 m - left
  104. 103 : km 33.93 - alt. 6 m - right
  105. 104 : km 33.98 - alt. 6 m - right
  106. 105 : km 34.17 - alt. 4 m - left
  107. 106 : km 34.22 - alt. 4 m - right
  108. 107 : km 39.37 - alt. 6 m - Coromar Dr
  109. 108 : km 39.49 - alt. 7 m - Coromar Dr
  110. 109 : km 39.6 - alt. 8 m - Cortona Dr
  111. 110 : km 40.69 - alt. 8 m - S Los Carneros Rd
  112. 111 : km 41.37 - alt. 16 m - At roundabout, take exit 2 onto N Los Carneros Rd
  113. 112 : km 41.67 - alt. 23 m - right
  114. 113 : km 41.87 - alt. 25 m - right
  115. 114 : km 42.76 - alt. 19 m - left
  116. 115 : km 42.81 - alt. 19 m - left
  117. 116 : km 43.02 - alt. 22 m - right
  118. 117 : km 43.32 - alt. 24 m - right
  119. 118 : km 43.34 - alt. 24 m - right
  120. 119 : km 43.49 - alt. 25 m - right
  121. 120 : km 43.64 - alt. 25 m - right
  122. 121 : km 43.74 - alt. 23 m - left
  123. 122 : km 43.85 - alt. 20 m - left
  124. 123 : km 43.92 - alt. 22 m - left
  125. 124 : km 43.96 - alt. 23 m - Covington Way
  126. 125 : km 44.54 - alt. 14 m - Covington Way
  127. 126 : km 44.55 - alt. 13 m - Covington Way
  128. 127 : km 45.36 - alt. 15 m - N Fairview Ave
  129. 128 : km 45.71 - alt. 10 m - Encina Rd
  130. 129 : km 45.97 - alt. 12 m - Encina Lane
  131. 130 : km 46.12 - alt. 12 m - Calle Real
  132. 131 : km 46.39 - alt. 13 m - right
  133. 132 : km 46.41 - alt. 13 m - left
  134. 133 : km 46.45 - alt. 13 m - Coffee Bean
  135. 134 : km 46.6 - alt. 13 m - left
  136. 135 : km 46.63 - alt. 14 m - Calle Real
  137. 136 : km 46.97 - alt. 14 m - N Kellogg Ave
  138. 137 : km 47.52 - alt. 22 m - Berkeley Rd
  139. 138 : km 48.08 - alt. 23 m - University Dr
  140. 139 : km 48.97 - alt. 24 m - right
  141. 140 : km 48.98 - alt. 23 m - Maria Ygnacio Route
  142. 141 : km 49.36 - alt. 21 m - Maria Ygnacio Route
  143. 142 : km 49.42 - alt. 25 m - Maria Ygnacio Route
  144. 143 : km 49.74 - alt. 19 m - left
  145. 144 : km 49.76 - alt. 20 m - Lassen Dr
  146. 145 : km 49.83 - alt. 19 m - San Simeon Dr
  147. 146 : km 51.36 - alt. 17 m - S Turnpike Rd
  148. 147 : km 52.24 - alt. 10 m - Turnpike Route
  149. 148 : km 52.26 - alt. 10 m - Obern Trl
  150. 149 : km 52.91 - alt. 13 m - Puente Dr
  151. 150 : km 53.42 - alt. 24 m - Via Huerto
  152. 151 : km 53.88 - alt. 53 m - Via Huerto
  153. 152 : km 54.67 - alt. 66 m - Via Huerto
  154. 153 : km 54.7 - alt. 63 m - Via Bendita
  155. 154 : km 55.06 - alt. 31 m - Via Bendita
  156. 155 : km 55.11 - alt. 26 m - Las Palmas Dr
  157. 156 : km 57.61 - alt. 59 m - Cliff Dr
  158. 157 : km 59.26 - alt. 5 m - right
  159. 158 : km 59.35 - alt. 5 m - right
  160. 159 : km 59.67 - alt. 37 m - right
  161. 160 : km 59.98 - alt. 48 m - right
  162. 161 : km 60.09 - alt. 48 m - right
  163. 162 : km 60.3 - alt. 49 m - right
  164. 163 : km 60.33 - alt. 49 m - right
  165. 164 : km 60.74 - alt. 50 m - right
  166. 165 : km 61.02 - alt. 48 m - Medcliff Rd
  167. 166 : km 61.35 - alt. 49 m - Mesa Lane
  168. 167 : km 61.42 - alt. 48 m - Edgewater Way
  169. 168 : km 61.64 - alt. 37 m - Edgewater Way
  170. 169 : km 61.81 - alt. 34 m - Oliver Rd
  171. 170 : km 61.9 - alt. 40 m - El Camino de la Luz
  172. 171 : km 62.2 - alt. 33 m - left
  173. 172 : km 62.4 - alt. 40 m - right
  174. 173 : km 62.43 - alt. 40 m - Meigs Rd
  175. 174 : km 64.19 - alt. 19 m - right
  176. 175 : km 64.2 - alt. 19 m - Shoreline Dr
  177. 176 : km 65.78 - alt. 7 m - W Cabrillo Blvd
  178. S/E : km 68.74 - alt. 5 m

Useful Information

Always stay careful and alert while following a route. Visorando and the author of this walk cannot be held responsible in the event of an accident during this route.

The GPS track and description are the property of the author.

Loading…