DTW Test 3

Technical sheet

54926608
Creation
Last update
  • Walking
    Activity: Walking
  • ↔
    Distance: 4.61 km
  • ◔
    Calculated time: 1h 25 
  • ▲
    Difficulty: Not specified

  • ⚐
    Return to departure point: No
  • ↗
    Vertical gain: + 35 m
  • ↘
    Vertical drop: - 34 m

  • ▲
    Highest point: 57 m
  • ▼
    Lowest point: 40 m
  • ⚐
    District: Thailand 
  • ⚑
    Start: N 8.082196° / E 98.829424°
  • ⚑
    End: N 8.08022° / E 98.831763°

  • Today’s forecast: … Loading…

Description

Start the plot by indicating the starting point. If you know the exact car parking situation, please explain how to park.
If we can access the starting point with public transports, please explain the lines to use and share any useful informations.

(S) From here, describe the instructions to follow from the starting point.

Add waypoints by clicking on the map.

The plot has to end by the location where the walk finishes. If it is a loop please write (S/E) at the end of the description. If it is a one way route write (E).

Waypoints

  1. S : km 0 - alt. 43 m - Station 1
  2. 2 : km 0.11 - alt. 43 m - Station 2 Moon 4500
  3. 3 : km 0.5 - alt. 48 m - S3 Ocean Earth 4100 - S3 ocean Earth 4100
  4. 4 : km 0.8 - alt. 49 m - S4 First life 3800 - S4 First Life 3800
  5. 5 : km 1.5 - alt. 53 m - S5 Vaalbara 3100 - S5 Vaalbara 3100
  6. 6 : km 1.7 - alt. 46 m - S6 Oxygenic Phtosynthesis 2900 - S6 Ox. Photosynthesis 2900
  7. 7 : km 2.3 - alt. 53 m - S7 Great Oxydation 2300 - S7 Great Oxydation 2300
  8. 8 : km 2.6 - alt. 55 m - S8 Eukariotic cells 2000 - S8 Eukariotic cell 2000
  9. 9 : km 2.8 - alt. 54 m - S9 Multicellular Life 1800 - S9 Multicellular life 1800
  10. 10 : km 3.8 - alt. 42 m - S10 Land Ecosystem 800 - S10 Land Ecosystem 800
  11. 11 : km 4.06 - alt. 53 m - S11 Cambrian Explosion 546 - S11 Cambrian Explosion 546
  12. 12 : km 4.13 - alt. 51 m - S12 Diversification of Terrestrial Life 470 - S12 Div. Ter. Life 470
  13. 13 : km 4.23 - alt. 53 m - S13 Amphibian and Tetrapods 370 - S13 Amphibians&Tetrapods 370
  14. 14 : km 4.25 - alt. 53 m - S14 Carboniferous 359 - S14 Carboniferous 359
  15. 15 : km 4.35 - alt. 46 m - S15 The Great Dying 252 - S15 G. Dying 252
  16. 16 : km 4.4 - alt. 44 m - S16 Jurassic Park 201 - S16 Jurassic Park 201
  17. 17 : km 4.46 - alt. 41 m - S17 First Flowering Plants 136 - S17 1st Flow. Pl. 136
  18. 18 : km 4.53 - alt. 45 m - S18 K-Pg Mass Extinction 66 - S18 K-Pg 66
  19. 19 : km 4.6 - alt. 47 m - S19 1MY 1 - S19 1MY
  20. E : km 4.61 - alt. 47 m - S20 Anthropocene - S20

Useful Information

Always stay careful and alert while following a route. Visorando and the author of this walk cannot be held responsible in the event of an accident during this route.

The GPS track and description are the property of the author.

Loading…